TailoredBI connects your Epicor Kinetic ERP directly to Microsoft Fabric — giving you a modern, cloud-ready data warehouse and stunning Power BI dashboards that move at the speed of your business.
Most Epicor customers can see their data — they just can't use it. Legacy SQL-based BI is fragile, hard to maintain, and facing an uncertain future as Epicor moves to the cloud.
Traditional Epicor BI relies on direct backend database access — brittle connections that break with upgrades and lock you out of hosted or SaaS deployments. When Epicor goes full cloud (targeted ~2028), this approach becomes obsolete overnight.
Out-of-the-box Epicor reports are rigid, hard to customize, and don't integrate with your broader analytics stack. Business decisions deserve real data, not exports and spreadsheets.
Microsoft Fabric is powerful, but building a production-grade data warehouse with Epicor as the source requires deep expertise in both platforms — a rare combination most consultants don't have.
We've built a proven, API-first pipeline that reads directly from Epicor BAQs, populates a purpose-built Fabric data warehouse, and delivers Power BI experiences that are fast, scalable, and ready for whatever Epicor's future holds.
Our four-layer architecture moves data from your ERP to your dashboards cleanly, reliably, and without touching the backend database.
Years working inside Epicor Kinetic means we understand the data model, the quirks, and how to build BAQs that are actually useful as BI sources — not just canned reports.
With Epicor signaling a shift to cloud-only SaaS by approximately 2028, backend database access may become restricted or unavailable. Our API-first approach means your BI investment is protected — TailoredBI will work with Epicor's hosted environment without modification.
Every engagement is built around your specific Epicor configuration, your KPIs, and your team's ability to act on data.
Sample Power BI reports built on Epicor Kinetic data — switch between Actual, Budget and Forecast to see how your team would compare performance.
| Account | FY2024 | FY2023 | Var % |
|---|---|---|---|
| Revenue | |||
| Product Sales | $10,820,000 | $9,940,000 | +8.9% |
| Service Revenue | $1,580,000 | $1,510,000 | +4.6% |
| Total Revenue | $12,400,000 | $11,450,000 | +8.3% |
| Cost of Goods Sold | |||
| Direct Materials | $4,650,000 | $4,320,000 | +7.6% |
| Direct Labor | $2,180,000 | $2,050,000 | +6.3% |
| Manufacturing OH | $620,000 | $590,000 | +5.1% |
| Total COGS | $7,450,000 | $6,960,000 | +7.0% |
| Gross Profit | $4,950,000 | $4,490,000 | +10.2% |
| Operating Expenses | |||
| Sales & Marketing | $980,000 | $920,000 | +6.5% |
| General & Admin | $1,240,000 | $1,180,000 | +5.1% |
| R&D | $630,000 | $570,000 | +10.5% |
| Total OpEx | $2,850,000 | $2,670,000 | +6.7% |
| Operating Income | $2,100,000 | $1,820,000 | +15.4% |
| Below the Line | |||
| Interest Expense | ($185,000) | ($210,000) | -11.9% |
| Tax Provision | ($315,000) | ($270,000) | +16.7% |
| Net Income | $1,600,000 | $1,340,000 | +19.4% |
| Account | 2024 | 2023 | Change |
|---|---|---|---|
| Current Assets | |||
| Cash & Equivalents | $2,840,000 | $2,210,000 | +$630K |
| Accounts Receivable | $3,150,000 | $2,980,000 | +$170K |
| Inventory | $2,620,000 | $2,890,000 | -$270K |
| Prepaid & Other | $390,000 | $340,000 | +$50K |
| Total Current | $9,000,000 | $8,420,000 | +6.9% |
| Non-Current Assets | |||
| Property & Equipment | $7,240,000 | $6,980,000 | +$260K |
| Less: Depreciation | ($2,180,000) | ($1,940,000) | -$240K |
| Intangibles | $4,640,000 | $4,140,000 | +$500K |
| Total Non-Current | $9,700,000 | $9,180,000 | +5.7% |
| Total Assets | $18,700,000 | $17,600,000 | +6.2% |
| Account | 2024 | 2023 | Change |
|---|---|---|---|
| Current Liabilities | |||
| Accounts Payable | $1,840,000 | $1,920,000 | -$80K |
| Accrued Liabilities | $920,000 | $870,000 | +$50K |
| Current Debt | $1,000,000 | $1,200,000 | -$200K |
| Total Current Liab. | $3,760,000 | $3,990,000 | -5.8% |
| Long-Term | |||
| Long-Term Debt | $3,200,000 | $3,500,000 | -$300K |
| Deferred Tax | $440,000 | $150,000 | +$290K |
| Total Liabilities | $7,400,000 | $7,640,000 | -3.1% |
| Equity | |||
| Common Stock | $2,000,000 | $2,000,000 | — |
| Retained Earnings | $9,300,000 | $7,960,000 | +$1.34M |
| Total Equity | $11,300,000 | $9,960,000 | +13.5% |
| Total Liab. & Equity | $18,700,000 | $17,600,000 | +6.2% |
TailoredBI is a specialized consultancy focused exclusively on Business Intelligence for Epicor Kinetic environments. That focus means faster projects, better outcomes, and solutions that actually fit.
Share your email and I'll be in touch to discuss how TailoredBI can transform your Epicor data into actionable insight.